| Sign In | Join Free | My fnxradio.com |
|
Brand Name : JCYC
Model Number : SHSL
Certification : CE,ISO
Place of Origin : CHINA
MOQ : 1 set
Price : $1000-$30000
Payment Terms : L/C,T/T,Western Union,D/A,D/P,MoneyGram
Supply Ability : 200 sets per month
Delivery Time : 15 to 20 working days
Packaging Details : Standard export cases
Product Name : 1.5 Ton Electric Hoist For Theater Electric Hoist Rain Cover
Lifting capacity : 1.5 Ton
Lifting height : 6m-36m
Lifting speed : 0.6 m/min to 8 m/min
Running speed : 5/20 m/min
Power source : 3 phase 380V 50Hz or other standards
Usage : Construction Hoist
Warranty : 1 Year
Today's wire rope hoists offer a variety of standard features and can be customized with catalogued options at low cost. The products featured below will meet most application specifications. Several are available in both electric and air powered models.
| Capacity(ton) | Lifting height(m) | Lifting speed(m/min) | Lifting motor(kw) | Travelling speed(m/min) | Traveling motor(kw) |
|---|---|---|---|---|---|
| 2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 |
| 3.2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 |
| 5t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 |
| 6.3t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 |
| 8t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 |
| 10t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 |
| 12.5t | 6/9/12/15/18 | 4/0.6 | 12.5/2 | 5/20 | 0.75 |
| 16t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 |
| 20t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 |
| 8t | 20/24/28/32/36 | 8/1.3 | 12.5/2 | 5/20 | 0.75 |
| 10t | 20/24/28/32/36 | 8/1.3 | 16/2.6 | 5/20 | 0.75 |
| 12.5t | 20/24/28/32/36 | 6.3/1 | 16/2.6 | 5/20 | 0.75 |

|
|
1.5 Ton Light Duty European Electric Wire Rope Hoist with 6m-36m Lifting Height and 3 Phase 380V 50Hz Power Images |